Garden Plans > 2020: 49 legacy glen street

About this Garden Plan

New Duplex and testing out whay I can grow and fit.

Plan Type, Soil and Location

Garden Location: backyard
Garden Size: 22' 11" x 36' 5"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Alyssum 35"5" x 5" 
Aster (China) 211"11" x 11" 
Black Currant 12' 11"2' 11" x 2' 11" 
Blackberry 32' 11"2' 11" x 2' 11" 
Blueberry 42' 11"2' 11" x 2' 11" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Garlic 525"3" x 9" 
Grape Vine 24' 11"4' 11" x 4' 11" 
Honeyberry 14' 11"3' 3" x 9' 10" 
Plum (Dwarf) 111' 5"11' 5" x 11' 5" 
Raspberry 62' 3"1' 11" x 2' 11" 
Red Currant 12' 11"2' 11" x 2' 11" 
Squash (Winter) 12' 11"2' 11" x 2' 11" 
Strawberry 71' 7"1' 5" x 1' 11" 
White Currant 12' 11"2' 11" x 2' 11" 
Zucchini 21' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
906124