Garden Plans > 2011: Thistle Gardens Master Lot

About this Garden Plan

This is the side plot. North is to the left as you are looking at it. THis area is NOT fenced in, and may not be for some time.

Plan Type, Soil and Location

Garden Location: Neighoring yard
Garden Size: 75' 2" x 35' 0"
Garden Type: Community garden
Garden Layout: Field
Sun or Shade: Sunny
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Large) 116' 4"16' 4" x 16' 4" 
Artichoke (Globe) 52' 11"2' 11" x 2' 11" 
Asparagus 361' 5"1' 5" x 1' 5" 
Beans (Dry) 459"7" x 1' 1" 
Beans (Pole) 69"5" x 1' 1" 
Broccoli 151' 5"1' 5" x 1' 5" 
Cabbage (Fall Red) 32' 9"2' 7" x 2' 11" 
Cabbage (Fall) 32' 9"2' 7" x 2' 11" 
Celery 127"5" x 11" 
Chives 77"5" x 9" 
Corn
 Super Sweet Jubilee Hybrid
681' 1"11" x 1' 5" 
Fruit (Dwarf Tree) 29' 10"9' 10" x 9' 10" 
Grape Vine 44' 11"4' 11" x 4' 11" 
Melon 12' 11"2' 11" x 2' 11" 
Potatoes (Maincrop) 721' 5"1' 1" x 2' 5" 
Pumpkin 22' 11"2' 11" x 2' 11" 
Radish 213"3" x 7" 
Rhubarb 12' 11"2' 11" x 2' 11" 
Squash (Summer) 11' 11"1' 11" x 1' 11" 
Strawberry 21' 7"1' 5" x 1' 11" 
Tomato (Small) 11' 7"1' 5" x 1' 11" 
Watermelon 12' 11"2' 11" x 2' 11" 
Zucchini 21' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
75461