Garden Plans > 2016: Spring

About this Garden Plan

Vegetable Garden

Plan Type, Soil and Location

Garden Location: SC
Garden Size: 50' 0" x 50' 0"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Basil 127"5" x 9" 
Beans (Pole) 949"5" x 1' 1" 
Brussels Sprouts 191' 11"1' 11" x 1' 11" 
Cabbage (Fall) 142' 9"2' 7" x 2' 11" 
Cantaloupe 132' 11"2' 11" x 2' 11" 
Chili Pepper 151' 1"11" x 1' 3" 
Cilantro 177"5" x 9" 
Collards 7811"11" x 1' 3" 
Corn 661' 1"11" x 1' 5" 
Cucumber 121' 11"1' 11" x 1' 11" 
Eggplant 181' 3"1' 1" x 1' 5" 
Flower 777"5" x 7" 
Kale 331' 3"1' 1" x 1' 5" 
Lavender 331' 3"1' 1" x 1' 7" 
Pepper 261' 1"11" x 1' 3" 
Potatoes (Early) 321' 3"1' 1" x 1' 7" 
Pumpkin 122' 11"2' 11" x 2' 11" 
Squash (Summer) 181' 11"1' 11" x 1' 11" 
Squash (Winter) 122' 11"2' 11" x 2' 11" 
Sunflower 3811"11" x 11" 
Sweet Potato 251' 5"1' 5" x 1' 11" 
Swiss Chard 381' 1"11" x 1' 3" 
Tomato (Large) 131' 7"1' 5" x 1' 11" 
Watermelon 122' 11"2' 11" x 2' 11" 
Zucchini 181' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
527065